Art No. | Thread Size | Colour | Flow Rate | ₹ |
---|---|---|---|---|
22183 | 15mm (1/2″) | Black | 6L/Min | 125 |
22183 -2 | 15mm (1/2″) | Olive | 2L/Min | 125 |
22183 -3 | 15mm (1/2″) | Brown | 3L/Min | 125 |
22183 -4 | 15mm (1/2″) | Dark Grey | 4L/Min | 125 |
22183 -9 | 15mm (1/2″) | Orange | 9L/Min | 125 |
Art No. | Thread Size | Colour | Flow Rate | ₹ |
---|---|---|---|---|
22183 | 15mm (1/2″) | Black | 6L/Min | 125 |
22183 -2 | 15mm (1/2″) | Olive | 2L/Min | 125 |
22183 -3 | 15mm (1/2″) | Brown | 3L/Min | 125 |
22183 -4 | 15mm (1/2″) | Dark Grey | 4L/Min | 125 |
22183 -9 | 15mm (1/2″) | Orange | 9L/Min | 125 |
Copyright Aim Tech