| Art No. | Thread Size | Type | Material | Finish | ₹ | 
|---|---|---|---|---|---|
| 10885 | 15mm (1/2”) | Outer | Brass | Polished CP | 1220 | 
| BL 10885 | 15mm (1/2”) | Outer | Brass | Matt Black | 1790 | 
| G 10885 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2280 | 
| RG 10885 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2450 | 
| FG 10885 | 15mm (1/2”) | Outer | Brass | French Gold | 2450 | 
| BBZ 10885 | 15mm (1/2”) | Outer | Brass | Brushed Bronze | 2990 | 
| Art No. | Thread Size | Type | Material | Finish | ₹ | 
|---|---|---|---|---|---|
| 10885 | 15mm (1/2”) | Outer | Brass | Polished CP | 1220 | 
| BL 10885 | 15mm (1/2”) | Outer | Brass | Matt Black | 1790 | 
| G 10885 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2280 | 
| RG 10885 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2450 | 
| FG 10885 | 15mm (1/2”) | Outer | Brass | French Gold | 2450 | 
| BBZ 10885 | 15mm (1/2”) | Outer | Brass | Brushed Bronze | 2990 | 
Copyright Aim Tech