| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5303 | 32mm (1-1/4”) | 75mm (3”) | Half thread | Brass | Polished CP | 530 |
| G 5303 | 32mm (1-1/4″) | 75mm (3″) | Half thread | Brass | Gold PVD | 850 |
| BL 5303 | 32mm (1-1/4”) | 75mm (3”) | Half thread | Brass | Matt Black | 750 |
| 5313 | 32mm (1-1/4”) | 75mm (3”) | Full thread | Brass | Polished CP | 530 |
| G 5313 | 32mm (1-1/4″) | 75mm (3″) | Full thread | Brass | Gold PVD | 850 |
| RG 5313 | 32mm (1-1/4″) | 75mm (3″) | Full thread | Brass | Rose Gold | 850 |
| BL 5313 | 32mm (1-1/4”) | 75mm (3”) | Full thread | Brass | Matt Black | 750 |
| 5323 | 40mm (1-1/2”) | 75mm (3”) | Half thread | Brass | Polished CP | 790 |
| 5333 | 40mm (1-1/2”) | 75mm (3”) | Full thread | Brass | Polished CP | 790 |
| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5303 | 32mm (1-1/4”) | 75mm (3”) | Half thread | Brass | Polished CP | 530 |
| G 5303 | 32mm (1-1/4″) | 75mm (3″) | Half thread | Brass | Gold PVD | 850 |
| BL 5303 | 32mm (1-1/4”) | 75mm (3”) | Half thread | Brass | Matt Black | 750 |
| 5313 | 32mm (1-1/4”) | 75mm (3”) | Full thread | Brass | Polished CP | 530 |
| G 5313 | 32mm (1-1/4″) | 75mm (3″) | Full thread | Brass | Gold PVD | 850 |
| RG 5313 | 32mm (1-1/4″) | 75mm (3″) | Full thread | Brass | Rose Gold | 850 |
| BL 5313 | 32mm (1-1/4”) | 75mm (3”) | Full thread | Brass | Matt Black | 750 |
| 5323 | 40mm (1-1/2”) | 75mm (3”) | Half thread | Brass | Polished CP | 790 |
| 5333 | 40mm (1-1/2”) | 75mm (3”) | Full thread | Brass | Polished CP | 790 |
HSN Code74182010
Copyright Aim Tech