| Art No. | Thread Size | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 7014 | 15mm (1/2”) | 600mm (24”) | Brass | Polished CP | 615 |
| 7016 | 15mm (1/2”) | 900mm (36”) | Brass | Polished CP | 635 |
| 7018 | 15mm (1/2”) | 1200mm (48”) | Brass | Polished CP |
| Art No. | Thread Size | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 7014 | 15mm (1/2”) | 600mm (24”) | Brass | Polished CP | 615 |
| 7016 | 15mm (1/2”) | 900mm (36”) | Brass | Polished CP | 635 |
| 7018 | 15mm (1/2”) | 1200mm (48”) | Brass | Polished CP |
(For Regular constellation, Cascade Multi Jet)
HSN Code39172990
Copyright Aim Tech