| Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8014 | 15mm (1/2”) | Inner | 1000mm (40”) | SS 304 | Polished | 560 |
| 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Polished | 560 |
| G 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Gold PVD | 1790 |
| RG 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Rose Gold | 2220 |
| BL 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Matt Black | 1490 |
| 8016 | 15mm (1/2”) | Inner | 1500mm (60”) | SS 304 | Polished | 610 |
| 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Polished | 660 |
| G 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Gold PVD | 2180 |
| RG 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Rose Gold | 2390 |
| BL 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Matt Black | 1650 |
| Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8014 | 15mm (1/2”) | Inner | 1000mm (40”) | SS 304 | Polished | 560 |
| 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Polished | 560 |
| G 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Gold PVD | 1790 |
| RG 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Rose Gold | 2220 |
| BL 8015 | 15mm (1/2”) | Inner | 1250mm (50″) | SS 304 | Matt Black | 1490 |
| 8016 | 15mm (1/2”) | Inner | 1500mm (60”) | SS 304 | Polished | 610 |
| 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Polished | 660 |
| G 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Gold PVD | 2180 |
| RG 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Rose Gold | 2390 |
| BL 8018 | 15mm (1/2”) | Inner | 2000mm (80”) | SS 304 | Matt Black | 1650 |
Copyright Aim Tech