| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 8884 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 75mm (3”) | Brass | Polished CP | |
| 8890 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 300mm (12”) | Brass | Polished CP | 1390 |
| 8891 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15”) | Brass | Polished CP | 1890 |
| 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Polished CP | 2690 |
| G 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Gold PVD | 3780 |
| BL 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Matt Black | |
| 8894 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24”) | Brass | Polished CP | 3510 |
| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 8884 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 75mm (3”) | Brass | Polished CP | |
| 8890 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 300mm (12”) | Brass | Polished CP | 1390 |
| 8891 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15”) | Brass | Polished CP | 1890 |
| 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Polished CP | 2690 |
| G 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Gold PVD | 3780 |
| BL 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | Brass | Matt Black | |
| 8894 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24”) | Brass | Polished CP | 3510 |
Benefits
HSN Code74182020
Benefits
HSN Code74182020
Copyright Aim Tech