| Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
|---|---|---|---|---|---|---|
| 39337 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 175 |
| 39338 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | Yes | 175 |
| 40915 B | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
| 40916 B | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
| 39340 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
| 39341 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
| 40920 B | 150mm (6”) | 150mm (6”) | Polished | SS 430 | No | 235 |
| 40921 B | 150mm (6”) | 150mm (6”) | Polished | SS 430 | Yes | 235 |
| 39350 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 330 |
| 39351 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 330 |
| Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
|---|---|---|---|---|---|---|
| 39337 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 175 |
| 39338 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | Yes | 175 |
| 40915 B | 125mm (5”) | 125mm (5”) | Polished | SS 430 | No | 150 |
| 40916 B | 125mm (5”) | 125mm (5”) | Polished | SS 430 | Yes | 150 |
| 39340 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 240 |
| 39341 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
| 40920 B | 150mm (6”) | 150mm (6”) | Polished | SS 430 | No | 235 |
| 40921 B | 150mm (6”) | 150mm (6”) | Polished | SS 430 | Yes | 235 |
| 39350 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 330 |
| 39351 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | Yes | 330 |
Features
HSN Code73269030
Copyright Aim Tech