| Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
|---|---|---|---|---|---|---|
| 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Polished CP | Brass | No | 1780 |
| G 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Gold PVD | Brass | No | 2890 |
| RG 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Rose Gold | Brass | No | 2890 |
| BL 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Matt Black | Brass | No | 2350 |
| BN 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Brushed Nickel | Brass | No | |
| 42002 | 115mm (4-1/2”) | 115mm (4-1/2”) | Polished CP | Brass | Yes | 1780 |
| G 42002 | 115mm (4-1/2”) | 115mm (4-1/2”) | Gold PVD | Brass | Yes |
| Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
|---|---|---|---|---|---|---|
| 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Polished CP | Brass | No | 1780 |
| G 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Gold PVD | Brass | No | 2890 |
| RG 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Rose Gold | Brass | No | 2890 |
| BL 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Matt Black | Brass | No | 2350 |
| BN 42001 | 115mm (4-1/2”) | 115mm (4-1/2”) | Brushed Nickel | Brass | No | |
| 42002 | 115mm (4-1/2”) | 115mm (4-1/2”) | Polished CP | Brass | Yes | 1780 |
| G 42002 | 115mm (4-1/2”) | 115mm (4-1/2”) | Gold PVD | Brass | Yes |
Features
HSN Code74182010
Copyright Aim Tech