| Art No. | Thread Size1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8710 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 201 | Polished CP | 455 |
| 8711 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 201 | Polished CP | 520 |
| 8712 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 201 | Polished CP | 580 |
| 8713 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 201 | Polished CP | 740 |
| Art No. | Thread Size1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8710 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 201 | Polished CP | 455 |
| 8711 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 201 | Polished CP | 520 |
| 8712 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 201 | Polished CP | 580 |
| 8713 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 201 | Polished CP | 740 |
Copyright Aim Tech