| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5292 | 32mm (1-1/4″) | 75mm (3”) | Full thread | Brass | Polished CP | 730 |
| 5293 | 32mm (1-1/4″) | 75mm (3”) | Half thread | Brass | Polished CP | |
| 5295 | 32mm (1-1/4″) | 150mm (6”) | Half thread | Brass | Polished CP | 5296 | 32mm (1-1/4″) | 150mm (6”) | Full thread | Brass | Polished CP |
| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5292 | 32mm (1-1/4″) | 75mm (3”) | Full thread | Brass | Polished CP | 730 |
| 5293 | 32mm (1-1/4″) | 75mm (3”) | Half thread | Brass | Polished CP | |
| 5295 | 32mm (1-1/4″) | 150mm (6”) | Half thread | Brass | Polished CP | 5296 | 32mm (1-1/4″) | 150mm (6”) | Full thread | Brass | Polished CP |
Features & Benefits
HSN Code74182010
Features & Benefits
HSN Code74182010
Copyright Aim Tech