| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 24202 | 15mm (1/2″) | Outer | 6.35mm (1/4″) | Inner | 25mm (1″) | Brass | CP | |
| 24205 | 15mm (1/2″) | Outer | 10mm (3/8″) | Inner | 25mm (1″) | Brass | CP | 130 |
| 24207 | 20mm (3/4″) | Outer | 15mm (1/2″) | Inner | 25mm (1″) | Brass | CP | 170 |
| 24208 | 25mm (1″) | Outer | 20mm (3/4″) | Inner | 25mm (1″) | Brass | CP | |
| 24209 | 25mm (1″) | Outer | 15mm (1/2″) | Inner | 25mm (1″) | Brass | CP | 360 |
| 24210 | 40mm (1-1/2″) | Outer | 32mm (1-1/4″) | Inner | 32mm (1-1/4″) | Brass | CP | |
| 24211 | 20mm (3/4″) | Outer | 15mm (1/2″) | Inner | 40mm (1-1/2″) | Brass | CP | 280 |
| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 24202 | 15mm (1/2″) | Outer | 6.35mm (1/4″) | Inner | 25mm (1″) | Brass | CP | |
| 24205 | 15mm (1/2″) | Outer | 10mm (3/8″) | Inner | 25mm (1″) | Brass | CP | 130 |
| 24207 | 20mm (3/4″) | Outer | 15mm (1/2″) | Inner | 25mm (1″) | Brass | CP | 170 |
| 24208 | 25mm (1″) | Outer | 20mm (3/4″) | Inner | 25mm (1″) | Brass | CP | |
| 24209 | 25mm (1″) | Outer | 15mm (1/2″) | Inner | 25mm (1″) | Brass | CP | 360 |
| 24210 | 40mm (1-1/2″) | Outer | 32mm (1-1/4″) | Inner | 32mm (1-1/4″) | Brass | CP | |
| 24211 | 20mm (3/4″) | Outer | 15mm (1/2″) | Inner | 40mm (1-1/2″) | Brass | CP | 280 |
Copyright Aim Tech