| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 8890 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 300mm (12”) | SS 304 | Polished CP | |
| 8891 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15”) | SS 304 | Polished CP | |
| 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Polished CP | |
| G 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Gold PVD | |
| 8894 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Polished CP |
| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 8890 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 300mm (12”) | SS 304 | Polished CP | |
| 8891 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 375mm (15”) | SS 304 | Polished CP | |
| 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Polished CP | |
| G 8892 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Gold PVD | |
| 8894 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Polished CP |
Benefits
HSN Code74182020
Benefits
HSN Code74182020
Copyright Aim Tech