| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 18510 | 15mm (1/2″) | Inner | 15mm (1/2″) | Inner | Brass | Brass Shot Blasted | 520 |
| 18512 | 20mm (3/4″) | Inner | 20mm (3/4″) | Inner | Brass | Brass Shot Blasted | 960 |
| 18514 | 25mm (1″) | Inner | 25mm (1″) | Inner | Brass | Brass Shot Blasted | 1140 |
| 18516 | 32mm (1-1/4″) | Inner | 32mm (1-1/4″) | Inner | Brass | Brass Shot Blasted | |
| 18518 | 40mm (1-1/2″) | Inner | 40mm (1-1/2″) | Inner | Brass | Brass Shot Blasted | 2330 |
| 18520 | 50mm (2″) | Inner | 50mm (2″) | Inner | Brass | Brass Shot Blasted | 4090 |
| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 18510 | 15mm (1/2″) | Inner | 15mm (1/2″) | Inner | Brass | Brass Shot Blasted | 520 |
| 18512 | 20mm (3/4″) | Inner | 20mm (3/4″) | Inner | Brass | Brass Shot Blasted | 960 |
| 18514 | 25mm (1″) | Inner | 25mm (1″) | Inner | Brass | Brass Shot Blasted | 1140 |
| 18516 | 32mm (1-1/4″) | Inner | 32mm (1-1/4″) | Inner | Brass | Brass Shot Blasted | |
| 18518 | 40mm (1-1/2″) | Inner | 40mm (1-1/2″) | Inner | Brass | Brass Shot Blasted | 2330 |
| 18520 | 50mm (2″) | Inner | 50mm (2″) | Inner | Brass | Brass Shot Blasted | 4090 |
Copyright Aim Tech