| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 4412 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | Copper | Polished CP | 460 |
| 4418 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | Copper | Polished CP | 615 |
| 4424 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | Copper | Polished CP | 725 |
| G 4424 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | Copper | Gold PVD |
| Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|---|
| 4412 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | Copper | Polished CP | 460 |
| 4418 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | Copper | Polished CP | 615 |
| 4424 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | Copper | Polished CP | 725 |
| G 4424 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | Copper | Gold PVD |
Features
Benefits
HSN Code74121000
Copyright Aim Tech