| Art No. | Thread Size | Dia | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 8280 | 15mm (1/2”) | 100 (4″) | ABS | Polished CP | 430 |
| 8282 | 15mm (1/2”) | 125 (5″) | ABS | Polished CP | 550 |
| 8284 | 15mm (1/2”) | 150 (6″) | ABS | Polished CP | 830 |
| Art No. | Thread Size | Dia | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 8280 | 15mm (1/2”) | 100 (4″) | ABS | Polished CP | 430 |
| 8282 | 15mm (1/2”) | 125 (5″) | ABS | Polished CP | 550 |
| 8284 | 15mm (1/2”) | 150 (6″) | ABS | Polished CP | 830 |
Copyright Aim Tech