| Art No. | Dia | Length | Material | Finish | With Collar | ₹ |
|---|---|---|---|---|---|---|
| 5795 A | 32mm (1-1/4”) | 225mm (9”) | Brass | Polished CP | Yes | 545 |
| 5796 A | 32mm (1-1/4”) | 300mm (12”) | Brass | Polished CP | Yes | 665 |
| 5798 A | 32mm (1-1/4”) | 450mm (18”) | Brass | Polished CP | Yes | 990 |
| BL 5798 A Pro | 32mm (1-1/4”) | 450mm (18”) | SS 304 | Matt Black | Yes | 725 |
| G 5798 A | 32mm (1-1/4”) | 450mm (18”) | Brass | Gold PVD | Yes | |
| 5799 A | 32mm (1-1/4”) | 600mm (24”) | Brass | Polished CP | Yes |
| Art No. | Dia | Length | Material | Finish | With Collar | ₹ |
|---|---|---|---|---|---|---|
| 5795 A | 32mm (1-1/4”) | 225mm (9”) | Brass | Polished CP | Yes | 545 |
| 5796 A | 32mm (1-1/4”) | 300mm (12”) | Brass | Polished CP | Yes | 665 |
| 5798 A | 32mm (1-1/4”) | 450mm (18”) | Brass | Polished CP | Yes | 990 |
| BL 5798 A Pro | 32mm (1-1/4”) | 450mm (18”) | SS 304 | Matt Black | Yes | 725 |
| G 5798 A | 32mm (1-1/4”) | 450mm (18”) | Brass | Gold PVD | Yes | |
| 5799 A | 32mm (1-1/4”) | 600mm (24”) | Brass | Polished CP | Yes |
Benefits
HSN Code84818020
Benefits
HSN Code84818020
Copyright Aim Tech