| Art No. | Thread Size1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8714 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 304 | Polished CP | 990 |
| 8715 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 304 | Polished CP | 1130 |
| 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Polished CP | 1250 |
| BL 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Matt Black | 1890 |
| G 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Gold PVD | |
| RG 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Rose Gold | |
| FG 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | French Gold | |
| BBZ 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Brushed Bronze | 8717 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 304 | Polished CP | 1480 |
| Art No. | Thread Size1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8714 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 304 | Polished CP | 990 |
| 8715 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 304 | Polished CP | 1130 |
| 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Polished CP | 1250 |
| BL 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Matt Black | 1890 |
| G 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Gold PVD | |
| RG 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Rose Gold | |
| FG 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | French Gold | |
| BBZ 8716 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 304 | Brushed Bronze | 8717 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 304 | Polished CP | 1480 |
Copyright Aim Tech