| Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8702 | 15mm (1/2”) | Outer | 300mm (12”) | SS 304 | Polished CP | |
| 8703 | 15mm (1/2”) | Outer | 375mm (15”) | SS 304 | Polished CP | |
| 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Polished CP | |
| BL 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Matt Black | |
| FG 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | French Gold | |
| 8706 | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Polished CP |
| Art No. | Thread Size 1 & 2 | Type 1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8702 | 15mm (1/2”) | Outer | 300mm (12”) | SS 304 | Polished CP | |
| 8703 | 15mm (1/2”) | Outer | 375mm (15”) | SS 304 | Polished CP | |
| 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Polished CP | |
| BL 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Matt Black | |
| FG 8704 | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | French Gold | |
| 8706 | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Polished CP |
HSN Code74182020
Copyright Aim Tech