| Art No. | Thread Size | Type | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Polished | 3820 |
| G 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | 5990 |
| RG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | 5990 |
| BL 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Matt Black | 4450 |
| FG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | 7700 |
| 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Polished | 5280 |
| RG 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Rose Gold | 7200 |
| 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Polished | 6650 |
| G 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | 9170 |
| RG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | 9170 |
| FG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | 9170 |
| BL 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Matt Black | 7950 |
| BBZ 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | 12290 |
| 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Polished | |
| G 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | 13990 |
| RG 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | 13990 |
| BL 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Matt Black | 12990 |
| Art No. | Thread Size | Type | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Polished | 3820 |
| G 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | 5990 |
| RG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | 5990 |
| BL 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Matt Black | 4450 |
| FG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | 7700 |
| 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Polished | 5280 |
| RG 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Rose Gold | 7200 |
| 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Polished | 6650 |
| G 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | 9170 |
| RG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | 9170 |
| FG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | 9170 |
| BL 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Matt Black | 7950 |
| BBZ 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | 12290 |
| 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Polished | |
| G 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | 13990 |
| RG 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | 13990 |
| BL 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Matt Black | 12990 |
HSN Code73269030
Copyright Aim Tech