| Art No. | Thread Size | Type | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Polished | |
| G 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | |
| RG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | |
| BL 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Matt Black | |
| FG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | |
| 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Polished | |
| RG 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Rose Gold | |
| 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Polished | |
| G 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | |
| RG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | |
| FG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | |
| BL 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Matt Black | |
| BBZ 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | |
| 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Polished | |
| G 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | |
| RG 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | |
| BL 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Matt Black |
| Art No. | Thread Size | Type | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Polished | |
| G 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | |
| RG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | |
| BL 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | Matt Black | |
| FG 8484 | 15mm (1/2”) | Inner | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | |
| 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Polished | |
| RG 8485 | 15mm (1/2”) | Inner | 250mm (10”) | 250mm (10”) | SS 304 | Rose Gold | |
| 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Polished | |
| G 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | |
| RG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | |
| FG 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | |
| BL 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Matt Black | |
| BBZ 8486 | 15mm (1/2”) | Inner | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | |
| 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Polished | |
| G 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | |
| RG 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | |
| BL 8488 | 15mm (1/2”) | Inner | 400mm (16”) | 400mm (16”) | SS 304 | Matt Black |
HSN Code73269030
Copyright Aim Tech