| Art No. | Thread Size | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8438 | 15mm (1/2”) | 150mm (6″) | 150mm (6″) | SS 304 | Polished | 1390 |
| 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Polished | 1980 |
| G 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | 3650 |
| RG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | 3950 |
| FG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | 3950 |
| BL 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Powder Coated | 2980 |
| 8442 | 15mm (1/2”) | 250mm (10”) | 250mm (10”) | SS 304 | Polished | 3190 |
| 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Polished | 3830 |
| G 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | 5830 |
| RG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | 6080 |
| FG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | 6080 |
| BBZ 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | 6080 |
| BL 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Powder Coated | 5590 | 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Polished | 10500 | G 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | 14250 | RG 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | 15500 | BBZ 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Brushed Bronze | 17500 |
| BL 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Black Matt | 12880 |
| Art No. | Thread Size | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8438 | 15mm (1/2”) | 150mm (6″) | 150mm (6″) | SS 304 | Polished | 1390 |
| 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Polished | 1980 |
| G 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Gold PVD | 3650 |
| RG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Rose Gold | 3950 |
| FG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | French Gold | 3950 |
| BL 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | SS 304 | Powder Coated | 2980 |
| 8442 | 15mm (1/2”) | 250mm (10”) | 250mm (10”) | SS 304 | Polished | 3190 |
| 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Polished | 3830 |
| G 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Gold PVD | 5830 |
| RG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Rose Gold | 6080 |
| FG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | French Gold | 6080 |
| BBZ 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Brushed Bronze | 6080 |
| BL 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | SS 304 | Powder Coated | 5590 | 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Polished | 10500 | G 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Gold PVD | 14250 | RG 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Rose Gold | 15500 | BBZ 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Brushed Bronze | 17500 |
| BL 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | SS 304 | Black Matt | 12880 |
Copyright Aim Tech