| Art No. | Thread Size | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8438 | 15mm (1/2”) | 150mm (6″) | 150mm (6″) | Steel | Polished | 1595 |
| 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Polished | 1980 |
| G 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Gold PVD | 3650 |
| RG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Rose Gold | 3950 |
| FG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | French Gold | 3950 |
| BL 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Matt Black | 2980 |
| 8442 | 15mm (1/2”) | 250mm (10”) | 250mm (10”) | Steel | Polished | 3350 |
| 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Polished | 3990 |
| G 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Gold PVD | 5830 |
| RG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Rose Gold | 7840 |
| FG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | French Gold | 7840 |
| BBZ 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Brushed Bronze | |
| BL 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Matt Black | 5590 | 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Polished | 8290 |
| BL 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Matt Black | 9990 | G 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Gold PVD | 14250 | RG 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Rose Gold | 15500 | BBZ 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Brushed Bronze | 17500 |
| Art No. | Thread Size | Length | Width | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 8438 | 15mm (1/2”) | 150mm (6″) | 150mm (6″) | Steel | Polished | 1595 |
| 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Polished | 1980 |
| G 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Gold PVD | 3650 |
| RG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Rose Gold | 3950 |
| FG 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | French Gold | 3950 |
| BL 8441 | 15mm (1/2”) | 200mm (8”) | 200mm (8”) | Steel | Matt Black | 2980 |
| 8442 | 15mm (1/2”) | 250mm (10”) | 250mm (10”) | Steel | Polished | 3350 |
| 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Polished | 3990 |
| G 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Gold PVD | 5830 |
| RG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Rose Gold | 7840 |
| FG 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | French Gold | 7840 |
| BBZ 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Brushed Bronze | |
| BL 8444 | 15mm (1/2”) | 300mm (12”) | 300mm (12”) | Steel | Matt Black | 5590 | 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Polished | 8290 |
| BL 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Matt Black | 9990 | G 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Gold PVD | 14250 | RG 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Rose Gold | 15500 | BBZ 8445 | 15mm (1/2”) | 400mm (16”) | 400mm (16”) | Steel | Brushed Bronze | 17500 |
Copyright Aim Tech