| Art No. | Thread Size | Material | Finish | ₹ |
|---|---|---|---|---|
| 52850 | 15mm (1/2″) | Brass | Polished CP | 9650 |
| G 52850 | 15mm (1/2″) | Brass | Gold PVD | 13800 |
| RG 52850 | 15mm (1/2″) | Brass | Rose Gold | 13800 |
| BL 52850 | 15mm (1/2″) | Brass | Matt Black | 10500 |
| 52852 (Tall Body) | 15mm (1/2″) | Brass | Polished CP | 10490 |
| Art No. | Thread Size | Material | Finish | ₹ |
|---|---|---|---|---|
| 52850 | 15mm (1/2″) | Brass | Polished CP | 9650 |
| G 52850 | 15mm (1/2″) | Brass | Gold PVD | 13800 |
| RG 52850 | 15mm (1/2″) | Brass | Rose Gold | 13800 |
| BL 52850 | 15mm (1/2″) | Brass | Matt Black | 10500 |
| 52852 (Tall Body) | 15mm (1/2″) | Brass | Polished CP | 10490 |
HSN Code84818020
HSN Code84818020
Copyright Aim Tech