| Art No. | Thread Size 1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8707 | 15mm (1/2”) | 175mm (7”) | 45° | Outer | SS 201 | Polished CP | |
| 8708 | 15mm (1/2”) | 225mm (9”) | 45° | Outer | SS 201 | Polished CP | 295 |
| Art No. | Thread Size 1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8707 | 15mm (1/2”) | 175mm (7”) | 45° | Outer | SS 201 | Polished CP | |
| 8708 | 15mm (1/2”) | 225mm (9”) | 45° | Outer | SS 201 | Polished CP | 295 |
Copyright Aim Tech