| Art No. | Thread Size 1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8730 | 15mm (1/2”) | 225mm (9”) | 90° | Outer | SS 201 | Polished CP | 335 |
| 8731 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 201 | Polished CP | 440 |
| 8732 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 201 | Polished CP | 560 |
| 8733 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 201 | Polished CP | 695 |
| 8734 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 201 | Polished CP | 870 |
| Art No. | Thread Size 1 & 2 | Length | Angle | Type | Material | Finish | ₹ |
|---|---|---|---|---|---|---|---|
| 8730 | 15mm (1/2”) | 225mm (9”) | 90° | Outer | SS 201 | Polished CP | 335 |
| 8731 | 15mm (1/2”) | 300mm (12”) | 90° | Outer | SS 201 | Polished CP | 440 |
| 8732 | 15mm (1/2”) | 375mm (15”) | 90° | Outer | SS 201 | Polished CP | 560 |
| 8733 | 15mm (1/2”) | 450mm (18”) | 90° | Outer | SS 201 | Polished CP | 695 |
| 8734 | 15mm (1/2”) | 600mm (24”) | 90° | Outer | SS 201 | Polished CP | 870 |
Copyright Aim Tech