| Art No. | Thread Size1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 8740 | 15mm (1/2”) | 225mm (9”) | SS 201 | Polished CP | |
| 8741 | 15mm (1/2”) | 300mm (12”) | SS 201 | Polished CP | |
| 8742 | 15mm (1/2”) | 375mm (15”) | SS 201 | Polished CP | |
| 8743 | 15mm (1/2”) | 450mm (18”) | SS 201 | Polished CP | 695 |
| 8744 | 15mm (1/2”) | 600mm (24”) | SS 201 | Polished CP |
| Art No. | Thread Size1 & 2 | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|
| 8740 | 15mm (1/2”) | 225mm (9”) | SS 201 | Polished CP | |
| 8741 | 15mm (1/2”) | 300mm (12”) | SS 201 | Polished CP | |
| 8742 | 15mm (1/2”) | 375mm (15”) | SS 201 | Polished CP | |
| 8743 | 15mm (1/2”) | 450mm (18”) | SS 201 | Polished CP | 695 |
| 8744 | 15mm (1/2”) | 600mm (24”) | SS 201 | Polished CP |
Copyright Aim Tech