| Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ | 
|---|---|---|---|---|---|---|
| 44686 | 300mm (12”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 2990 | 
| 44686 SO | 300mm (12”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 2990 | 
| 44688 | 450mm (18”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 3990 | 
| BL 44688 | 450mm (18”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 4490 | 
| 44689 | 450mm (18”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 3990 | 
| 44690 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 4290 | 
| BBZ 44690 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Side Hole | 8950 | 
| BL 44690 | 600mm (24”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 5990 | 
| 44690 D | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | 2 SideHole | 4290 | 
| 44690 750 | 750mm (30”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 5890 | 
| 44690-CO 750 | 750mm (30”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 5890 | 
| 44691 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 4290 | 
| BL 44691 | 600mm (24”) | 100mm (4”) | Matt Black | SS 304 | Centre Hole | 5990 | 
| 44692 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 5990 | 
| BL 44692 | 900mm (36”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 6480 | 
| 44693 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 5990 | 
| BRG 44693 | 900mm (36”) | 100mm (4”) | Brushed Bronze | SS 304 | Centre Hole | 14500 | 
| BFG 44693 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 14500 | 
| BL 44693 | 900mm (36”) | 100mm (4”) | Matt Black | SS 304 | Centre Hole | 6480 | 
| 44694 | 1200mm (48”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 7990 | 
| 44695 | 1200mm (48”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 7990 | 
| 44705 | 600mm (24”) | 125mm (5”) | Brushed | SS 304 | Side Hole | 5000 | 
(Note : 44690 D has 2 side holes for fast drainage)
| Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ | 
|---|---|---|---|---|---|---|
| 44686 | 300mm (12”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 2990 | 
| 44686 SO | 300mm (12”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 2990 | 
| 44688 | 450mm (18”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 3990 | 
| BL 44688 | 450mm (18”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 4490 | 
| 44689 | 450mm (18”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 3990 | 
| 44690 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 4290 | 
| BBZ 44690 | 600mm (24”) | 100mm (4”) | Brushed Bronze | SS 304 | Side Hole | 8950 | 
| BL 44690 | 600mm (24”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 5990 | 
| 44690 D | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | 2 SideHole | 4290 | 
| 44690 750 | 750mm (30”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 5890 | 
| 44690-CO 750 | 750mm (30”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 5890 | 
| 44691 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 4290 | 
| BL 44691 | 600mm (24”) | 100mm (4”) | Matt Black | SS 304 | Centre Hole | 5990 | 
| 44692 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 5990 | 
| BL 44692 | 900mm (36”) | 100mm (4”) | Matt Black | SS 304 | Side Hole | 6480 | 
| 44693 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 5990 | 
| BRG 44693 | 900mm (36”) | 100mm (4”) | Brushed Bronze | SS 304 | Centre Hole | 14500 | 
| BFG 44693 | 900mm (36”) | 100mm (4”) | French Gold Brushed | SS 304 | Centre Hole | 14500 | 
| BL 44693 | 900mm (36”) | 100mm (4”) | Matt Black | SS 304 | Centre Hole | 6480 | 
| 44694 | 1200mm (48”) | 100mm (4”) | Brushed | SS 304 | Side Hole | 7990 | 
| 44695 | 1200mm (48”) | 100mm (4”) | Brushed | SS 304 | Centre Hole | 7990 | 
| 44705 | 600mm (24”) | 125mm (5”) | Brushed | SS 304 | Side Hole | 5000 | 
(Note : 44690 D has 2 side holes for fast drainage)
Features
HSN Code73269030
Warranty7 Years
Copyright Aim Tech