| Art No. | Length | Width | Finish | Material | Centre/Side Hole | ₹ |
|---|---|---|---|---|---|---|
| 44630 | 300mm (12”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 3190 |
| 44631 | 450mm (18”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 3890 |
| 44631 CO | 450mm (18”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 3890 |
| 44632 | 600mm (24”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 4890 |
| 44632 CO | 600mm (24”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 4890 |
| 44632_750 CO | 750mm (30”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 6085 |
| 44633 | 900mm (36”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 7280 |
| 44633 CO | 900mm (36”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 7280 |
| 44633_750 CO | 750mm (30”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 6085 |
| 44634 | 1200mm (48”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 7990 |
| 44634 CO | 1200mm (48”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 7990 |
| Art No. | Length | Width | Finish | Material | Centre/Side Hole | ₹ |
|---|---|---|---|---|---|---|
| 44630 | 300mm (12”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 3190 |
| 44631 | 450mm (18”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 3890 |
| 44631 CO | 450mm (18”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 3890 |
| 44632 | 600mm (24”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 4890 |
| 44632 CO | 600mm (24”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 4890 |
| 44632_750 CO | 750mm (30”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 6085 |
| 44633 | 900mm (36”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 7280 |
| 44633 CO | 900mm (36”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 7280 |
| 44633_750 CO | 750mm (30”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 6085 |
| 44634 | 1200mm (48”) | 75mm (3″) | Brushed | SS 304 | Side Hole | 7990 |
| 44634 CO | 1200mm (48”) | 75mm (3″) | Brushed | SS 304 | Center Hole | 7990 |
Copyright Aim Tech