| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5343 | 50mm (2”) | 75mm (3”) | Full thread | Brass | Polished CP | 1350 |
| 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Polished CP | 765 |
| G 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Gold PVD | 1650 |
| RG 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Rose Gold | 1650 |
| FG 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | French Gold | 1650 |
| BL 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Matt Black | 990 |
| 5346 | 32mm (1-1/4″) | 125mm (5”) | Half thread | Brass | Polished CP | 780 |
| 5348 | 32mm (1-1/4”) | 215mm (8.5”) | Full thread | Brass | Polished CP | 1280 |
| 5349 | 32mm (1-1/4”) | 215mm (8.5”) | Half thread | Brass | Polished CP | 1280 |
| 5355 | 40mm (1-1/2”) | 125mm (5”) | Full thread | Brass | Polished CP | 1120 |
| 5358 | 40mm (1-1/2”) | 215mm (8.5”) | Full thread | Brass | Polished CP | 2220 |
| 5365 | 50mm (2”) | 125mm (5”) | Full thread | Brass | Polished CP | 1490 |
| Art No. | Thread Size | Length | Threading | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5343 | 50mm (2”) | 75mm (3”) | Full thread | Brass | Polished CP | 1350 |
| 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Polished CP | 765 |
| G 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Gold PVD | 1650 |
| RG 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Rose Gold | 1650 |
| FG 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | French Gold | 1650 |
| BL 5345 | 32mm (1-1/4”) | 125mm (5”) | Full thread | Brass | Matt Black | 990 |
| 5346 | 32mm (1-1/4″) | 125mm (5”) | Half thread | Brass | Polished CP | 780 |
| 5348 | 32mm (1-1/4”) | 215mm (8.5”) | Full thread | Brass | Polished CP | 1280 |
| 5349 | 32mm (1-1/4”) | 215mm (8.5”) | Half thread | Brass | Polished CP | 1280 |
| 5355 | 40mm (1-1/2”) | 125mm (5”) | Full thread | Brass | Polished CP | 1120 |
| 5358 | 40mm (1-1/2”) | 215mm (8.5”) | Full thread | Brass | Polished CP | 2220 |
| 5365 | 50mm (2”) | 125mm (5”) | Full thread | Brass | Polished CP | 1490 |
HSN Code74182010
HSN Code74182010
Copyright Aim Tech