| Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5223 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 990 |
| 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 990 |
| G 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Gold PVD | 1750 |
| BL 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 1050 |
| 5226 F/T | 40mm (1-1/2”) | Outer | 50mm (2”) | Brass | Polished CP | 1060 |
| 5227 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1195 |
| G 5227 F/T | 32mm (1-1/4”) | Outer | 125mm(5”) | Brass | Gold PVD | 1890 |
| BL 5227 F/T | 32mm (1-1/4”) | Outer | 125mm(5”) | Brass | Matt Black | |
| 5228 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1195 |
| 5230 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2”) | Brass | Polished CP | 2090 |
| BL 5230 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2”) | Brass | Matt Black | 2580 |
| Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 5223 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 990 |
| 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 990 |
| G 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Gold PVD | 1750 |
| BL 5224 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Matt Black | 1050 |
| 5226 F/T | 40mm (1-1/2”) | Outer | 50mm (2”) | Brass | Polished CP | 1060 |
| 5227 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1195 |
| G 5227 F/T | 32mm (1-1/4”) | Outer | 125mm(5”) | Brass | Gold PVD | 1890 |
| BL 5227 F/T | 32mm (1-1/4”) | Outer | 125mm(5”) | Brass | Matt Black | |
| 5228 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 1195 |
| 5230 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2”) | Brass | Polished CP | 2090 |
| BL 5230 F/T | 32mm (1-1/4”) | Outer | 215mm (8-1/2”) | Brass | Matt Black | 2580 |
• 7 years Warranty on spindle.
HSN Code74182010
Copyright Aim Tech