| Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 9490 | M 12 | Outer | 160mm (6-1/4”) | SS 201 | Steel | 510 |
| 9491 | M 12 | Outer | 225mm (9”) | SS 201 | Steel | 595 |
| 9492 | M 12 | Outer | 300mm (12”) | SS 201 | Steel | 670 |
| Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
|---|---|---|---|---|---|---|
| 9490 | M 12 | Outer | 160mm (6-1/4”) | SS 201 | Steel | 510 |
| 9491 | M 12 | Outer | 225mm (9”) | SS 201 | Steel | 595 |
| 9492 | M 12 | Outer | 300mm (12”) | SS 201 | Steel | 670 |
Features
Benefits
HSN Code74153390
Features
Benefits
HSN Code74153390
Copyright Aim Tech